Kupari weather
Latitude N 61° 06' 01" Longitude E 23° 09' 34" Elevation 79 m
| Dawn: | 03:08 | Sunrise: | 04:26 | Moonrise: | 04:45 | ![]() |
| Dusk: | 23:43 | Sunset: | 22:23 | Moonset: | 22:49 | |
| Daylight: | 20:35 | Day length: | 17:57 | Moon Phase: | New moon |
Welcome to Kupari, Punkalaidun, Finland.
The weather station in use is the Watson W-8681, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 9,4 °C | Dew Point | 7,8 °C |
| Windchill | 9,4 °C | Humidity | 90% |
| Heat Index | 9,4 °C | Apparent Temperature | 8,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 92,8 mm | Rainfall This Year | 170,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 18:53 |
| Wind | |||
| Wind Speed (gust) | 3,3 kts | Wind Speed (avg) | 1,4 kts |
| Wind Bearing | 44° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017,0 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 21.5.2012 2:52:12
powered by
Cumulus
v1.9.1 (989)
