Kupari weather
Latitude N 61° 06' 01" Longitude E 23° 09' 34" Elevation 79 m
| Dawn: | 03:43 | Sunrise: | 04:49 | Moonrise: | 06:27 | ![]() |
| Dusk: | 23:07 | Sunset: | 22:00 | Moonset: | ----- | |
| Daylight: | 19:24 | Day length: | 17:11 | Moon Phase: | Waxing Crescent |
Welcome to Kupari, Punkalaidun, Finland.
The weather station in use is the Watson W-8681, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 12,7 °C | Dew Point | 6,4 °C |
| Windchill | 12,7 °C | Humidity | 66% |
| Heat Index | 12,7 °C | Apparent Temperature | 11,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 109,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 168,9 mm | Rainfall This Year | 346,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-12 13:08 |
| Wind | |||
| Wind Speed (gust) | 0,0 kts | Wind Speed (avg) | 0,0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011,5 mb | Rising slowly | +0,5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 12.5.2013 23:07:31
powered by
Cumulus
v1.9.1 (989)
